WARRANTY, APPLECARE+ &
NON-WARRANTY REPAIRS

Apple Repairs

At EduCom IT, we are an Apple Authorised Service Provider and out Technical Services team are here to help you. Our experienced Technicians will be able to assist you with any problems that you may be having. Our Apple Repairs cover everything from iPhone Repairs, Mac Repairs, and Accessories, covered by Apple’s Limited Warranty, AppleCare+ Coverage or non-warranty repairs. So weather you need a simple iPhone Screen Repair or your MacBook is shutting down, we will get you sorted!

Apple Repairs

Before you bring your device in to our service centre, there are a few things you need to know and are required before you bring your device in for servicing.

Service Price List

Service Diagnosis Fee
Computer Minimum Service Fee $129
iPhone, iPad, iPod and Accessories Minimum Service Fee $79
Insurance Quote $99
AppleCare+ Screen Repair Other Damage
iPhone With AppleCare+ $45 $149
Mac With AppleCare+ $149 $429
iPad With AppleCare+ $65 $65
Apple Watch With AppleCare+ $99 $99
iPhone Screen Replacement Battery Replacement Whole Unit Replacement
iPhone 6s $279 $89 $579
iPhone 6s Plus $319 $89 $629
iPhone 7 $279 $89 $615
iPhone 7 Plus $315 $89 $669
iPhone 8 $279 $89 $669
iPhone 8 Plus $315 $89 $769
iPhone X $545 $119 $1139
iPhone XS $545 $119 $1139
iPhone XS Max $645 $119 $1239
iPhone XR $349 $119 $679
iPhone 11 $349 $119 $679
iPhone 11 Pro $545 $119 $1139
iPhone 11 Pro Max $645 $119 $1235
iPhone SE (2nd Gen) $249 $89 $559
iPhone SE (3rd Gen) $249 $89 $609
iPhone 12 $545 $105 $885
iPhone 12 Pro $545 $109 $1139
iPhone 12 Pro Max $645 $109 $1239
iPhone 12 Mini $449 $109 $679
iPhone 13 $545 $109 $889
iPhone 13 Pro $545 $109 $1139
iPhone 13 Pro Max $645 $109 $1239
iPhone 13 Mini $449 $109 $679
iPhone 14 $545 $119 $1139
iPhone 14 Plus $645 $119 $1239
iPhone 14 Pro $645 $119 $1339
iPhone 14 Pro Max $729 $119 $1439

Institutional Service Request Book-In